skip to main content
tataloka
Home
About
Focus and Scope
Section Policies
Peer Review Process / Policy
Publication Frequency
Open Access Policy
Publication Ethics
Indexing and Abstracting
Journal History
Statistics
About this Publishing System
People
Editorial Team
Reviewer
Publisher
Contact
Submissions
Online Submissions
Author Guidelines
Author Fees
Copyright Notice
Privacy Statement
Issue
Current
Archives
Announcements
Register
Login
Recent articles
Proyeksi Debit dan Limpasan Akibat Perubahan Tutupan Lahan dan Iklim di Sungai Citarum Kecamatan Dayeuhkolot pada Tahun 2045
Karakteristik Perumahan Berdasarkan Preferensi Lansia di Perkotaan (Kasus: Jakarta, Bogor, Depok)
Exploring the Impact of Built Environment Development on Activity Patterns of Public Open Space: The Case of Alun-alun Batu
More recent articles
Home
/
Archives
Archives
2019
Vol 21, No 1 (2019): Volume 21 No. 1, February 2019
2018
Vol 20, No 4 (2018): Volume 20 Number 4, November 2018
Vol 20, No 3 (2018): Volume 20 Number 3, August 2018
Vol 20, No 2 (2018): Volume 20 Number 2, May 2018
Vol 20, No 1 (2018): Volume 20 Number 1, February 2018
2017
Vol 19, No 4 (2017): Volume 19 Number 4, November 2017
Vol 19, No 3 (2017): Volume 19 Number 3, August 2017
Vol 19, No 2 (2017): Volume 19 Number 2, May 2017
Vol 19, No 1 (2017): Volume 19 Number 1, February 2017
2016
Vol 18, No 4 (2016): Volume 18 Number 4, November 2016
Vol 18, No 3 (2016): Volume 18 Number 3, August 2016
Vol 18, No 2 (2016): Volume 18 Number 2, May 2016
Vol 18, No 1 (2016): Volume 18 Number 1, February 2016
2015
Vol 17, No 4 (2015): Volume 17 Number 4, November 2015
Vol 17, No 3 (2015): Volume 17 Number 3, August 2015
Vol 17, No 2 (2015): Volume 17 Number 2, May 2015
Vol 17, No 1 (2015): Volume 17 Number 1, February 2015
2014
Vol 16, No 4 (2014): Volume 16 Number 4, November 2014
Vol 16, No 3 (2014): Volume 16 Number 3, August 2014
Vol 16, No 2 (2014): Volume 16 Number 2, May 2014
Vol 16, No 1 (2014): Volume 16 Number 1, February 2014
2013
Vol 15, No 4 (2013): Volume 15 Number 4, November 2013
Vol 15, No 3 (2013): Volume 15 Number 3, August 2013
Vol 15, No 2 (2013): Volume 15 Number 2, May 2013
Vol 15, No 1 (2013): Volume 15 Number 1, February 2013
26 - 50 of 58 Items
<<
<
1
2
3
>
>>
Tataloka statistic
Undip Electronic Journal System (UEJS) - Copyright ©2025
Universitas Diponegoro
. Powered by
Public Knowledge Project OJS
and
Mason Publishing OJS theme
.