skip to main content
tataloka
Home
About
Focus and Scope
Section Policies
Peer Review Process / Policy
Publication Frequency
Open Access Policy
Publication Ethics
Indexing and Abstracting
Journal History
Statistics
About this Publishing System
People
Editorial Team
Reviewer
Publisher
Contact
Submissions
Online Submissions
Author Guidelines
Author Fees
Copyright Notice
Privacy Statement
Issue
Current
Archives
Announcements
Register
Login
Recent articles
Implementasi Manajemen Rancang Kota pada Pengelolaan Kawasan Sentra Industri Kecil dan Menengah (IKM) di Kota Semarang
Exploring the Impact of Built Environment Development on Activity Patterns of Public Open Space: The Case of Alun-alun Batu
Proyeksi Debit dan Limpasan Akibat Perubahan Tutupan Lahan dan Iklim di Sungai Citarum Kecamatan Dayeuhkolot pada Tahun 2045
More recent articles
Home
/
Archives
Archives
2025
Vol 27, No 2 (2025): Volume 27 No. 2 May 2025
Vol 27, No 1 (2025): Volume 27 No. 1 February 2025
2024
Vol 26, No 4 (2024): Volume 26 No 4, November 2024
Vol 26, No 3 (2024): Volume 26 No. 3 August 2024
Vol 26, No 2 (2024): Volume 26 No. 2, May 2024
Vol 26, No 1 (2024): Volume 26 No. 1 February 2024
2023
Vol 25, No 4 (2023): Volume 25 No. 4 November 2023
Vol 25, No 3 (2023): Volume 25 No. 3 August 2023
Vol 25, No 2 (2023): Volume 25 No. 2 May 2023
Vol 25, No 1 (2023): Volume 25 No. 1 February 2023
2022
Vol 24, No 4 (2022): Volume 24 No 4, November 2022
Vol 24, No 3 (2022): Volume 24 No. 3 August 2022
Vol 24, No 2 (2022): Volume 24 No. 2, May 2022
Vol 24, No 1 (2022): Volume 24 No. 1, February 2022
2021
Vol 23, No 4 (2021): Volume 23 No. 4, November 2021
Vol 23, No 3 (2021): Volume 23 No. 3, August 2021
Vol 23, No 2 (2021): Volume 23 No. 2, May 2021
Vol 23, No 1 (2021): Volume 23 No. 1, February 2021
2020
Vol 22, No 4 (2020): Volume 22 No. 4, November 2020
Vol 22, No 3 (2020): Volume 22 No. 3, August 2020
Vol 22, No 2 (2020): Volume 22 No. 2, May 2020
Vol 22, No 1 (2020): Volume 22 No. 1, February 2020
2019
Vol 21, No 4 (2019): Volume 21 No 4, November 2019
Vol 21, No 3 (2019): Volume 21 No. 3, August 2019
Vol 21, No 2 (2019): Volume 21 No. 2, May 2019
1 - 25 of 58 Items
1
2
3
>
>>
Tataloka statistic
Undip Electronic Journal System (UEJS) - Copyright ©2025
Universitas Diponegoro
. Powered by
Public Knowledge Project OJS
and
Mason Publishing OJS theme
.